16:30
Last Matches (Salernitana) | |||
---|---|---|---|
21/09/2025 | Giugliano | 1:2 | Salernitana |
17/09/2025 | Salernitana | 1:0 | Atalanta II |
14/09/2025 | Salernitana | 2:1 | Sorrento |
31/08/2025 | Cosenza | 1:2 | Salernitana |
25/08/2025 | Salernitana | 1:0 | Siracusa |
17/08/2025 | Salernitana | 1:1 | Sorrento |
10/08/2025 | Salernitana | 1:0 | Reggina |
Last Matches (Audace Cerignola) | |||
---|---|---|---|
20/09/2025 | Audace Cerignola | 0:0 | Foggia |
12/09/2025 | SS Monopoli | 2:0 | Audace Cerignola |
07/09/2025 | Audace Cerignola | 3:1 | Siracusa |
30/08/2025 | Potenza | 0:0 | Audace Cerignola |
25/08/2025 | Audace Cerignola | 2:2 | AZ Picerno |
18/08/2025 | Audace Cerignola | 1:1 | Verona |
10/08/2025 | Audace Cerignola | 1:0 | Avellino |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!